CRMC Monster Dash 5K Run/Walk Race ResultsMonster Dash Logo


 Overall
Place

  Name   

Male
 / Female  

  Division  

 Race
  Number  

  Time  

1 Lackey, Dylan Male  HIGH 27 20.18
2 Browder, Jerrami  Male MIDDLE 3 22.44 
3 Burgess, Justin  Male  31-40 89  22.53 
4 Warner, JD  Male HIGH  64  22.54 
5 Adkison, Todd  Male  41-50  84  23.08 
6 Graham, Maggie  Female  MIDDLE  14  23.10 
7 Woods, Shane  Male  41-50  69  23.18 
Hunter, Porcha  Female  HIGH  21  23.37 
Higdon, Bobby  Male  30 & Under  83  23.47 
10  Dale, Teddy  Male  51-60  10  24 
11  Langley, Noah  Male  HIGH  32  24.23 
12  Black, Joe  Male  41-50  98  24.26 
13  Sudduth, Alex  Male  HIGH  59  25.13 
14  Lowry, Terry  Male  61+  95  25.19 
15  Bryant, Shannon  Male  30 & Under  25.2 
16  Lambert, Kelly  Female  31-40  29  25.23 
17  Burnham, Kelly  Female  31-40  81  25.59 
18  Milne, Amber  Female  31-40  46  26 
19  Lubert, Jessilynn  Female  HIGH  102  26.13 
20  Corliss, Brian  Male  31-40  80  26.27 
21  Waddell, Chassi  Female  30 & Under  63  26.42 
22  Scott, Brittany  Female  30 & Under  51  26.45 
23  Warner, Jeff  Male  41-50  65  27.13 
24  Burgess, Lawson  Male  MIDDLE  87  27.22 
25  Holmes, Leslie  Female  31-40  19  27.23 
26  Jones, Philip  Male  31-40  24  27.25 
27  Allcorn, Jason  Male  31-40  27.3 
28  Mahler, Bailey  Male  30 & Under  36  27.33 
29  Mahler, Chandra  Female  30 & Under  37  27.33 
30  Middleton, Kimberly  Female  31-40  44  27.47 
31  Sena, Ashley  Female  HIGH  43  28 
32  Brown, Will Male  MIDDLE  86  28.01 
33  Elam, April  Female  41-50  78  28.09 
34  Langley, Kaydi  Female  30 & Under  30  28.26 
35  Hopper, Tammy  Female  41-50  20  28.3 
36  Grantham, Mike  Male  51-60  88  28.51 
37  Williamson, Jeb  Male  31-40  75  29 
38  Dawsey, Wesley  Male  31-40  73  29.01 
39  Joiner, Michelle  Female  30 & Under  22  29.1 
40  Stidham, Katie  Female  30 & Under  93  29.11 
41  Stidham, Jeremy  Male  31-40  94  29.11 
42  Kinney, Staci  Female  41-50  26  29.14 
43  Riley, Rhonda  Female  41-50  50  29.17 
44  Taylor, Jeff  Male  51-60  60   29.35
45  Burchfield, Paul  Male  HIGH  29.47 
46  Peinhardt, Bill  Male  61+  74  30.46 
47  Woodard, Bea  Female  HIGH  68  31.1 
48  Herrington, Thomas  Male  31-40  17  31.35 
49  Langley, Rhonda  Female  41-50  33  31.39 
51  Calvert, Hunter  Male  MIDDLE  31.5 
52  Calvert, Todd  Male  31-40  31.51 
53  Mahler, John  Male  30 & Under  38  31.54 
54  Wray, Andrew  Male  31-40  76  31.54 
55  Smith, Tracey  Female  31-40  55  32.01 
56  Woods, Veronica  Female  31-40  70  32.01 
57  Lamar, Chauna  Female  31-40  28  32.07 
58  Burgess, April  Female  31-40  90  32.23 
59  Byars, Heather  Female  31-40  100  32.35 
60  Presto, Peyton  Female  HIGH  103  32.42 
61  Byars, Jeff  Male  31-40  101  32.56 
62  Adkison, Tucker  Male  MIDDLE  85  32.58 
63  Joiner, Stacey  Female  31-40  23  33.09 
64  Langley, Mike  Male  41-50  31  33.11 
65  Light, Marlon   Male  41-50  34  33.26 
66  Smith, Alan  Male  31-40  53  33.27 
67  Windsor, Patti  Female  41-50  72  33.41 
68  Curtis, Heather  Female  31-40  71  34.37 
69  King, Shannon  Male  30 & Under  25  34.51 
70  McDonald, Alex  Female  MIDDLE  40  36.05 
71  McDonald, Paige  Female  31-40  41  36.1 
72  Riley, John  Male  31-40  49  36.15 
73  Friedrich, Jarrett  Male  MIDDLE  97  37.37 
74  Presto, Teresa  Female  41-50  104  38 
75  Friedrich, Shelly  Female  31-40  96  38.05 
76  Bryan, Howard  Male  31-40  99  38.07 
77  Clements, Samantha  Female  30 & Under  39.48 
78  Goss, Wendy  Female  31-40  91  40.08 
79  Rankin, Melody  Female  30 & Under  92  41.08 
80  Griffin, Sheila  Female  41-50  15  41.35 
81  Holmes, Alexis  Female  HIGH  18  42.26 
82  Burchfield, Katy  Female  MIDDLE  45 
83  Farley, Jane  Female  41-50  11  45 
84  Farley, Mack Male  61+  12  45.2 
85  Bartlett, Janet  Female  41-50   
85  Gentry, Kevin   Male  31-40  13   
85  Hasenbein, Martha  Female  51-60  16 
85 Mann, Katherine  Female  30 & Under  39   
85  McNeese, Jennifer  Female  31-40  42   
85 Miller, Kurtis  Male  MIDDLE  45   
85 Nunnelly, Wes  Male  HIGH  47   
85  Perdew, Charlsa  Female  51-60  48   
85  Sharp, Deborah  Female  51-60  52   
85  Smith, Suzette  Female  41-50  54   
85  Stancil, August  Female  MIDDLE  56   
85  Stancil, Marla  Female  HIGH  57   
85  Trussell, Lynsey  Female  30 & Under  61   
85  Vincent, Drew  Male  HIGH  62   
85  Warren, Thomas  Male  31-40  66   
85  Williams, Jan  Female  51-60  67   


Click here to view photos from the event activities on the CRMC Facebook page.

We appreciate the support of all of our Sponsors & Runners. Mark Your Calendars for October 27, 2012!